<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rate caps come off Jan. 1, and it couldn&#8217;t come at a worse time</title>
	<atom:link href="http://www.electricityderegulationblog.com/electricity-deregulation/rate-caps-come-off-jan-1-and-it-couldnt-come-at-a-worse-time/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electricityderegulationblog.com/electricity-deregulation/rate-caps-come-off-jan-1-and-it-couldnt-come-at-a-worse-time</link>
	<description>All About Electricity Deregulation and Green Energy</description>
	<lastBuildDate>Wed, 09 Jun 2010 03:51:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rate Caps Come Off Jan. 1, And It Couldnâ€™t Come At A Worse Time &#124; Small Business Loans</title>
		<link>http://www.electricityderegulationblog.com/electricity-deregulation/rate-caps-come-off-jan-1-and-it-couldnt-come-at-a-worse-time/comment-page-1#comment-53</link>
		<dc:creator>Rate Caps Come Off Jan. 1, And It Couldnâ€™t Come At A Worse Time &#124; Small Business Loans</dc:creator>
		<pubDate>Sun, 28 Mar 2010 22:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.electricityderegulationblog.com/electricity-deregulation/rate-caps-come-off-jan-1-and-it-couldnt-come-at-a-worse-time#comment-53</guid>
		<description>[...] Rate Caps Come Off Jan. 1, And It Couldn&#xe2;&#x20ac;&#x2122;t Come At A Worse Time   &#8230; for its customers sets the table for huge increases in January. Because of the recession and declining demand, energy supply companies can offer lower generation rates. Competitive suppliers have been looking toward the small business and residential market, offering consumers a way to lessen &#8230; Tags: recession, residential market, generation rates, energy supply companies, rate caps [...]</description>
		<content:encoded><![CDATA[<p>[...] Rate Caps Come Off Jan. 1, And It Couldn&#xe2;&#x20ac;&#x2122;t Come At A Worse Time   &#8230; for its customers sets the table for huge increases in January. Because of the recession and declining demand, energy supply companies can offer lower generation rates. Competitive suppliers have been looking toward the small business and residential market, offering consumers a way to lessen &#8230; Tags: recession, residential market, generation rates, energy supply companies, rate caps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
